MORE ON OUR WATER
Quick facts
Our containers are 100% recyclable plastic PET bottles. Available sizes are as follow
- The only treatment the water undergoes is a micron filter to purify it from any form of debris.
- The water is tested biannually by an independent laboratory.
- Our water complies with the SANS regulations.
- No chemicals are used in the preparation or bottling.
- Hygienic bottling plant with trained staff.
- Our water is very competitive in cost compared to other players in the local market.
- We provide various containers, form small to bulk containers.
- Health concious individuals can enjoy a totally organic and pure product.
- We have proven ourself in the local market place as a dependable source.
- We delivery within a 50km radius from our bottling plant.
- Providing a top quality product will ensure your clients are always satisfied.
- Our water the completely natural with a long shelf life.
- A local brand-name builds confidence on products provided by you.
| Specific | Composition mg/l | |
|---|---|---|
| Calcium | Ca | 25.09 |
| Magnesium | Mg | 5 |
| Sodium | Na | 33.3 |
| Potassium | K | 7.55 |
| Chloride | Cl | 60.47 |
| Sulphate | SO4 | 19.25 |
| Total Alkalinity | CaCO3 | 91.48 |
| Nitrate | N | 0.00 |
| Fluoride | F | <0.5 |
| Iron | Fe | 0.00 |
| Aluminium | Al | <0.01 |
| pH Value | 7.18 | |
| TDS | LOW |
| Specific | Composition mg/l | |
|---|---|---|
| Calcium | Ca | 44 |
| Magnesium | Mg | 9.43 |
| Sodium | Na | 30.4 |
| Potassium | K | 6.85 |
| Chloride | Cl | 70.5 |
| Sulphate | SO4 | 6.99 |
| Total Alkalinity | CaCO3 | 91.48 |
| Nitrate | N | 0.00 |
| Fluoride | F | <0.5 |
| Iron | Fe | 0.01 |
| Aluminium | Al | <0.01 |
| pH Value | 6.96 | |
| TDS | LOW |
All images are for illustrative purposes only and are not an exact representation of the final product.